8V Series Cast Iron Eight Grooved Pulley

As one of the grooved pulley manufacturers, suppliers, and exporters of mechanical products, We offer grooved pulley and many other products.

Please get in touch with us for details.

Mail:[email protected]

Manufacturer supplier exporter of grooved pulley.

8V Series Cast Iron Eight Grooved Pulley

A grooved pulley is a type of pulley with one or more grooves or channels machined into its circumference. These grooves allow for the use of a belt or rope, which is wrapped around the pulley and used to transmit power or motion between two shafts. Grooved pulleys are used in a wide range of industrial and commercial applications, from simple machines such as hand tools and conveyor belts, to more complex systems such as automotive engines and industrial machinery.

8V Series Eight Grooved Pulley Size Chart:

Sheave Size Bushing Pitch Diameter (P.D.) Outside Diameter (O.D.) Type (O.L.) (L) (P) (C) (H) (F) (G) (X) (E) Weight (LBS)
8S8V125 S2 12.3 12.5 15 9-3/8″ 6-3/4″ 1-7/8″ 3/4″ 6-3/8″ 9-3/8″ 1-1/16″ 5-11/16″ 3/8″ 140.0
8S8V132 S2 13.0 13.2 15 9-3/8″ 6-3/4″ 1-7/8″ 3/4″ 6-3/8″ 9-3/8″ 1-1/16″ 5-11/16″ 3/8″ 176.0
8S8V140 S2 13.8 14.0 15 9-3/8″ 6-3/4″ 1-7/8″ 3/4″ 6-3/8″ 9-3/8″ 1-1/16″ 5-11/16″ 3/8″ 205.0
8S8V150 S2 14.8 15.0 15 9-3/8″ 6-3/4″ 1-7/8″ 3/4″ 6-3/8″ 9-3/8″ 1-1/16″ 5-11/16″ 3/8″ 186.0
8S8V160 S2 15.8 16.0 15 9-3/8″ 6-3/4″ 1-7/8″ 3/4″ 6-3/8″ 9-3/8″ 1-1/16″ 5-11/16″ 3/8″ 210.0
8S8V170 U1 16.8 17.0 15 9-3/8″ 7-1/8″ 1-1/4″ 1″ 8-3/8″ 9-3/8″ 1-1/2″ 5-5/8″ 15/32″ 248.0
8S8V180 U1 17.8 18.0 15 9-3/8″ 7-1/8″ 1-1/4″ 1″ 8-3/8″ 9-3/8″ 1-1/2″ 5-5/8″ 15/32″ 249.0
8S8V190 U1 18.8 19.0 15 9-3/8″ 7-1/8″ 1-1/4″ 1″ 8-3/8″ 9-3/8″ 1-1/2″ 5-5/8″ 15/32″ 235.0
8S8V200 U1 19.8 20.0 15 9-3/8″ 7-1/8″ 1-1/4″ 1″ 8-3/8″ 9-3/8″ 1-1/2″ 5-5/8″ 15/32″ 251.0
8S8V212 U1 21.0 21.2 15 9-3/8″ 7-1/8″ 1-1/4″ 1″ 8-3/8″ 9-3/8″ 1-1/2″ 5-5/8″ 15/32″ 268.0
8S8V224 U1 22.2 22.4 15 9-15/32″ 7-1/8″ 3/8″ 1-7/8″ 8-3/8″ 9-3/8″ 1-1/2″ 5-5/8″ 15/32″ 253.0
8S8V300 U1 29.8 30.0 15 9-15/32″ 7-1/8″ 3/8″ 1-7/8″ 8-3/8″ 9-3/8″ 1-1/2″ 5-5/8″ 15/32″ 358.0
8S8V400 W1 39.8 40.0 13 10-5/16″ 8-1/4″ 3/8″ 1-1/2″ 12-1/2″ 9-3/8″ 1-7/8″ 6-3/8″ 9/16″ 567.0
8S8V480 W1 47.8 48.0 13 10-5/16″ 8-1/4″ 3/8″ 1-1/2″ 12-1/2″ 9-3/8″ 1-7/8″ 6-3/8″ 9/16″ 715.0
8S8V530 W1 52.8 53.0 13 10-5/16″ 8-1/4″ 3/8″ 1-1/2″ 12-1/2″ 9-3/8″ 1-7/8″ 6-3/8″ 9/16″ 762.0
8S8V580 W1 57.8 58.0 13 10-5/16″ 8-1/4″ 3/8″ 1-1/2″ 12-1/2″ 9-3/8″ 1-7/8″ 6-3/8″ 9/16″ 914.0
8S8V640 W1 63.8 64.0 13 10-5/16″ 8-1/4″ 3/8″ 1-1/2″ 12-1/2″ 9-3/8″ 1-7/8″ 6-3/8″ 9/16″ 970.0

Related Matching 8V, 8V Banded Series V-Belt:

(1) 8V-Series V-Belts

Classic 8V-Series V-Belts have a 0.63″ top-width, 0.53″ thickness, and a 38° angle. Additionally, 8V V-belts are one of the oldest styles of V-Belts in the industry. Because of their long-term success and economical operation, they are also one of the industry’s most widely used belt series. The premium 8V-series v-belts we supply are manufactured under ISO 9001 specifications, are oil and heat-resistant, and directly interchange with other brands. They are constructed of a natural rubber compound with polyester cords and use cotton with a polyester blend cover for high durability.

(2) 8V-Series Banded V-Belts

8V-series v-belts are a part of the “classic” lineup of v-belts because they are one of the oldest style belts used and one of the most common. Our belts are manufactured by ARPM standards and offer superior strength, durability, and performance. 8V-series v-belts have a 1.0″ top width per belt (band/ rib).

 

 

We are one of the best grooved pulley manufacturers. We can offer a wide variety of double pulley designs. We have exported our products to clients around the world and earned a good reputation because of our superior product quality and after-sales service. We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information, and cooperate with us!