8V Series Cast Iron Six Grooved Pulley

As one of the grooved pulley manufacturers, suppliers, and exporters of mechanical products, We offer grooved pulley and many other products.

Please get in touch with us for details.

Mail:[email protected]

Manufacturer supplier exporter of grooved pulley.

8V Series Cast Iron Six Grooved Pulley

A grooved pulley is a type of pulley with one or more grooves or channels machined into its circumference. These grooves allow for the use of a belt or rope, which is wrapped around the pulley and used to transmit power or motion between two shafts. Grooved pulleys are used in a wide range of industrial and commercial applications, from simple machines such as hand tools and conveyor belts, to more complex systems such as automotive engines and industrial machinery.

8V Series Six Grooved Pulley Size Chart:

Sheave Size
Bushing
Pitch Diameter (P.D.)
Outside Diameter (O.D.)
Type
(L)
(P)
(C)
(H)
(F)
(G)
(X)
(E)
Weight (LBS)
6S8V125 S1 12.3 12.5 15 4-3/8″ 2″ 3/4″ 6-3/8″ 7-1/8″ 1-1/16″ 3-5/16″ 3/8″ 109
6S8V132 S1 13.0 13.2 15 4-3/8″ 2″ 3/4″ 6-3/8″ 7-1/8″ 1-1/16″ 3-5/16″ 3/8″ 119
6S8V140 S1 13.8 14.0 15 4-3/8″ 2″ 3/4″ 6-3/8″ 7-1/8″ 1-1/16″ 3-5/16″ 3/8″ 135
6S8V150 S1 14.8 15.0 15 4-3/8″ 2″ 3/4″ 6-3/8″ 7-1/8″ 1-1/16″ 3-5/16″ 3/8″ 129
6S8V160 S1 15.8 16.0 15 4-3/8″ 2″ 3/4″ 6-3/8″ 7-1/8″ 1-1/16″ 3-5/16″ 3/8″ 133
6S8V170 S1 16.8 17.0 15 4-3/8″ 2″ 3/4″ 6-3/8″ 7-1/8″ 1-1/16″ 3-5/16″ 3/8″ 147
6S8V180 S1 17.8 18.0 15 4-3/8″ 2″ 3/4″ 6-3/8″ 7-1/8″ 1-1/16″ 3-5/16″ 3/8″ 154
6S8V190 S1 18.8 19.0 15 4-3/8″ 2″ 3/4″ 6-3/8″ 7-1/8″ 1-1/16″ 3-5/16″ 3/8″ 167
6S8V200 S1 19.8 20.0 15 4-3/8″ 2″ 3/4″ 6-3/8″ 7-1/8″ 1-1/16″ 3-5/16″ 3/8″ 178
6S8V212 S1 21.0 21.2 15 4-3/8″ 2″ 3/4″ 6-3/8″ 7-1/8″ 1-1/16″ 3-5/16″ 3/8″ 186
6S8V224 U0 22.2 22.4 15 4-15/16″ 1/2″ 1-11/16″ 8-3/8″ 7-1/8″ 1-3/16″ 3-3/4″ 15/32″ 195
6S8V300 U0 29.8 30.0 15 4-15/16″ 1/2″ 1-11/16″ 8-3/8″ 7-1/8″ 1-3/16″ 3-3/4″ 15/32″ 263
6S8V400 U0 39.8 40.0 15 4-15/16″ 1/2″ 1-11/16″ 8-3/8″ 7-1/8″ 1-3/16″ 3-3/4″ 15/32″ 363
6S8V480 U0 47.8 48.0 15 4-15/16″ 1/2″ 1-11/16″ 8-3/8″ 7-1/8″ 1-3/16″ 3-3/4″ 15/32″ 478
6S8V530 U0 52.8 53.0 15 4-15/16″ 1/2″ 1-11/16″ 8-3/8″ 7-1/8″ 1-3/16″ 3-3/4″ 15/32″ 510
6S8V580 U0 57.8 58.0 15 4-15/16″ 1/2″ 1-11/16″ 8-3/8″ 7-1/8″ 1-3/16″ 3-3/4″ 15/32″ 555
6S8V640 U0 63.8 64.0 15 4-15/16″ 1/2″ 1-11/16″ 8-3/8″ 7-1/8″ 1-3/16″ 3-3/4″ 15/32″ 585

Types of Grooved Pulleys:

V-belt pulleys: These pulleys have a V-shaped groove machined into their circumference, which allows for the use of V-belts. V-belts are commonly used in automotive engines, industrial machinery, and other applications where high-power transmission is required.

Flat belt pulleys: These pulleys have a flat groove machined into their circumference, which allows for the use of flat belts. Flat belts are commonly used in conveyor belts, printing presses, and other applications where a smooth and quiet operation is required.

Timing belt pulleys: These pulleys have teeth machined into their circumference, which allows for the use of timing belts. Timing belts are commonly used in automotive engines, industrial machinery, and other applications where precise timing and high-power transmission are required.

Poly-V pulleys: These pulleys have multiple V-shaped grooves machined into their circumference, which allows for the use of multiple V-belts. Poly-V belts are commonly used in automotive engines, industrial machinery, and other applications where high-power transmission and minimal slippage are required.

 

 

We are one of the best grooved pulley manufacturers. We can offer a wide variety of double pulley designs. We have exported our products to clients around the world and earned a good reputation because of our superior product quality and after-sales service. We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information, and cooperate with us!