8V Series Cast Iron Ten Grooved Pulley

As one of the grooved pulley manufacturers, suppliers, and exporters of mechanical products, We offer grooved pulley and many other products.

Please get in touch with us for details.

Mail:[email protected]

Manufacturer supplier exporter of grooved pulley.

8V Series Cast Iron Ten Grooved Pulley

A grooved pulley is a type of pulley with one or more grooves or channels machined into its circumference. These grooves allow for the use of a belt or rope, which is wrapped around the pulley and used to transmit power or motion between two shafts. Grooved pulleys are used in a wide range of industrial and commercial applications, from simple machines such as hand tools and conveyor belts, to more complex systems such as automotive engines and industrial machinery.

8V Series Ten Grooved Pulley Size Chart:

Sheave Size Bushing Pitch Diameter (P.D.) Outside Diameter (O.D.) Type (O.L.) (L) (P) (C) (H) (F) (G) (X) (E) Weight (LBS)
10U8V125 U1 12.3 12.5 15 11-5/8″ 7-1/8″ 3-1/2″ 1″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 156.0
10U8V132 U1 13.0 13.2 15 11-5/8″ 7-1/8″ 3-1/2″ 1″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 182.0
10U8V140 U1 13.8 14.0 15 11-5/8″ 7-1/8″ 3-1/2″ 1″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 207.0
10U8V150 U1 14.8 15.0 15 11-5/8″ 7-1/8″ 3-1/2″ 1″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 240.0
10U8V160 U1 15.8 16.0 15 11-5/8″ 7-1/8″ 3-1/2″ 1″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 283.0
10U8V170 U1 16.8 17.0 15 11-5/8″ 7-1/8″ 3-1/2″ 1″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 274.0
10U8V180 U1 17.8 18.0 15 11-5/8″ 7-1/8″ 3-1/2″ 1″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 282.0
10U8V190 U1 18.8 19.0 15 11-5/8″ 7-1/8″ 3-1/2″ 1″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 264.0
10U8V200 U1 19.8 20.0 15 11-5/8″ 7-1/8″ 3-1/2″ 1″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 279.0
10U8V212 U1 21.0 21.2 15 11-5/8″ 7-1/8″ 3-1/2″ 1″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 296.0
10U8V224 U1 22.2 22.4 15 11-5/8″ 7-1/8″ 1-1/2″ 3″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 309.0
10U8V300 U1 29.8 30.0 15 11-5/8″ 7-1/8″ 1-1/2″ 3″ 8-3/8″ 11-5/8″ 1-1/2″ 5-5/8″ 15/32″ 410.0
10U8V400 W1 39.8 40.0 15 11-5/8″ 8-1/4″ 3/4″ 2-5/8″ 12-1/2″ 11-5/8″ 1-7/8″ 6-3/8″ 9/16″ 625.0
10U8V480 W1 47.8 48.0 15 11-5/8″ 8-1/4″ 3/4″ 2-5/8″ 12-1/2″ 11-5/8″ 1-7/8″ 6-3/8″ 9/16″ 811.0
10U8V530 W1 52.8 53.0 15 11-5/8″ 8-1/4″ 3/4″ 2-5/8″ 12-1/2″ 11-5/8″ 1-7/8″ 6-3/8″ 9/16″ 955.0
10U8V580 W1 57.8 58.0 15 11-5/8″ 8-1/4″ 3/4″ 2-5/8″ 12-1/2″ 11-5/8″ 1-7/8″ 6-3/8″ 9/16″ 1060.0
10U8V640 W1 63.8 64.0 15 11-5/8″ 8-1/4″ 3/4″ 2-5/8″ 12-1/2″ 11-5/8″ 1-7/8″ 6-3/8″ 9/16″ 1170.0

Grooved Pulley Application:

Automotive engines: Grooved pulleys are used in automotive engines to drive accessories such as the alternator, power steering pump, and air conditioning compressor.

Industrial machinery: Grooved pulleys are used in industrial machinery such as pumps, compressors, and generators to transmit power between two shafts.

Conveyor belts: Grooved pulleys are used in conveyor belts to move materials from one place to another. The belt is wrapped around the pulley and rotated, causing the material to move along the belt.

Printing presses: Grooved pulleys are used in printing presses to move paper and other materials through the press.

Hand tools: Grooved pulleys are used in hand tools such as block and tackle systems to lift heavy objects.

 

 

We are one of the best grooved pulley manufacturers. We can offer a wide variety of double pulley designs. We have exported our products to clients around the world and earned a good reputation because of our superior product quality and after-sales service. We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information, and cooperate with us!